Surat, Gujarat
GST No. 24AABCT0294K2ZA
Call 08048980461 91% Response Rate
Send Enquiry
FRP Pultruded Sections are structural profiles made from Fiberglass Reinforced Plastic (FRP) through a process called pultrusion. Here are some key features and benefits:
High Strength to Weight Ratio: These sections are lighter than steel but offer comparable strength, making them easier to handle and install.
Corrosion Resistance: They are highly resistant to chemicals, acids, alkalis, and salts, making them ideal for harsh environments.
Slip Resistance: Many FRP pultruded sections come with anti-slip surfaces to enhance safety.
Fire Retardant: Some pultruded sections are designed to withstand prolonged fire exposure without sustaining structural damage.
Low Maintenance: They do not rust or rot and require minimal upkeep.
Electrical and Thermal Insulation: These sections are non-conductive and have low thermal conductivity, making them safe for electrical applications.
UV Resistance: They are naturally resistant to UV rays, ensuring longevity even with prolonged exposure to sunlight.
Applications:
Industrial Walkways and Platforms: Suitable for chemical plants, refineries, and offshore platforms.
Stair Treads: Used in environments where slip resistance and durability are crucial.
Drain Covers: Ideal for areas exposed to corrosive chemicals.
Machine Guarding: Provides safety in manufacturing and processing plants.
Dock and Marine: Used in marine environments due to their corrosion resistance.
Minimum Order Quantity: 100 Meter
Product Brochure
| Material | FRP |
| Length | 3 Meter |
| Thickness (mm) | 3mm |
| Usage/Application | Structure |
| Is It Waterproof | Waterproof |
| Surface Finishing | Polished |
| Technique | Pultrusion |
| Thickness | 3mm, 4mm, 5mm, 6mm |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Thickness(in mm) | 4 mm |
| Brand | TRIBENI |
| Finishing Type | SMOOTH |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Material | FRP |
| Tensile Modulus | 17.2 GPa |
| Length | 3-6 m |
| Density | 1.72 - 1.95 gm/cc |
Backed by rich industry experience, we are providing a vast variety of FRP Pultruded Profiles to the customers. These structural sections are developed using optimum-quality material, which is brought from reliable vendors of market. Also, we offer customization facility of these products on the basis of the specifications detailed by patrons.
Features:
Additional Information:
View Complete details
Product Brochure
| Product Type | FRP Rod |
| Thickness | 4 mm |
| Shape | Square |
| Material | FRP |
| Is It Waterproof | Waterproof |
| Is It Anti Corrosive | Anti Corrosive |
| Country of Origin | Made in India |
| Length | 6 m |
View Complete details
Product Brochure
| Thickness | 2 to 10 mm |
| Shape | Rectangular |
| Color | Multicolor |
| Tensile Modulus | 17.2 GPa |
| Material | FRP |
| Density | 1.72 - 1.95 gm/cc |
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Thickness | DIFFERENT SIZES |
| Size | RANGE FROM 50 MM - 300 MM. ASK US FOR SECTION LIST BEFORE PLACING THE ORDER. |
| Is It Waterproof | Waterproof |
| Surface Treatment | FIBERGLASS - RICH FINISH |
| Usage/Application | Structure, OUTDOOR ACCESS SYSTEMS,STAIRCASE,RAILINGS ETC |
| Material | FRP ( FIBERGLASS) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Meter
Product Brochure
| Product Type | FRP Corner Angle |
| Size | 50 X 50 mm, 80 X 80 mm, 100 X 50 X 6 mm, 30 X 24 mm, 32 X 19 mm |
| Material | FRP |
| Length | 3-6 m |
| Technique | Pultrusion Process |
When it comes to structural material, few can beat GRP/FRP pultruded profiles. With its anti-corrosive properties, incredible strength, light weight low maintenance, thermal and electrical non-conductivity, it is the superhero of section material manufacturing.
Tribeni Fiber Private Limited is the leading supplier of GRP sections India. We promise the best in the market. We are known for our professional service and a consistent commitment to quality. Our wide range of GRP sections is unparalleled in India. These include profiles like Angles, Channel, Wide flange beam, round/rectangular tubes and solid rods etc. We also offer customisation of FRP profiles on request.
Our Process:
With over 26 years of experience, we have an in-depth understanding of different industries and their special requirements. We have a highly motivated team that helps you realise what you are looking for. Our team would visit your site, understand your requirements and offer you the best solutions. Our method has been worked out to ensure that our clients have a say in the process.
We are also extremely diligent of quality control at every step. We are an ISO certified company that adheres to established standards of manufacturing and product quality. Each section is carefully evaluated to ensure there are no discrepancies.
TRIBENI PULTRUDED SECTION DIMENSION LIST:
| SR NO | PULTRUDED SHAPE | SIZE | RESIN TYPE |
| 01 | I BEAM | 100 X 50 X 6 MM | ISO,VINYL,POLYESTER |
| 02 | CHANNEL | 50 X 40 X 5 MM | ISO,VINYL,POLYESTER |
| 03 | CHANNEL | 50 X 50 X 3 MM | ISO,VINYL,POLYESTER |
| 04 | CHANNEL | 80 X 30 X 4 MM | ISO,VINYL,POLYESTER |
| 05 | CHANNEL | 100 X 30 X 4 MM | ISO,VINYL,POLYESTER |
| 06 | CHANNEL | 100 X 50 X 4 MM | ISO,VINYL,POLYESTER |
| 07 | CHANNEL | 150 X 30 X 4 MM | ISO,VINYL,POLYESTER |
| 08 | CHANNEL | 150 X 40 X 4 MM | ISO,VINYL,POLYESTER |
| 09 | CHANNEL | 150 X 50 X 3 MM | ISO,VINYL,POLYESTER |
| 11 | CHANNEL | 300 x 50 x 3 mm | ISO,VINYL,POLYESTER |
| 12 | SQUARE TUBE | 25 X 25 X 19 MM | ISO,VINYL,POLYESTER |
| 13 | SQUARE TUBE | 50 X 50 X 4 MM | ISO,VINYL,POLYESTER |
| 14 | SQUARE TUBE | 50 X 50 X 5 MM | ISO,VINYL,POLYESTER |
| 15 | SQUARE TUBE | 50 X 50 X 6 MM | ISO,VINYL,POLYESTER |
| 16 | SQUARE TUBE | 80 X 80 X 6 MM | ISO,VINYL,POLYESTER |
| 17 | SQUARE TUBE | 80 X 80 X 8 MM | ISO,VINYL,POLYESTER |
| 18 | SQUARE TUBE | 100 X 100 X 6 MM | ISO,VINYL,POLYESTER |
| 19 | EQUAL ANGLE | 30 X 30 X 4 MM | ISO,VINYL,POLYESTER |
View Complete details
Product Brochure
| Thickness | 2-5 mm |
| Color | White |
| Material | GRP |
| Application | Construction |
| Technique | Pultruded Process |
View Complete details
Product Brochure
| Color | Yellow |
| Material | FRP |
| Length | 3-6 m |
| Thickness | 10-12 mm |
| Shape | Square |
View Complete details
Product Brochure
| Thickness | 4 mm |
| Shape | C Type |
| Material | FRP |
| Usage/Application | Structure |
| Is It Waterproof | Waterproof |
| Surface Finishing | Polished |
| Technique | Pultrusion |
| Surface Treatment | Polished |
| Design | C Type |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Meter
Product Brochure
| Size/Diameter | 1 inch |
| Single Piece Length | 6 meter, 3 meter |
| Length of Pipe | 3 m |
| Usage/Application | Chemical |
| Material | FRP |
| Shape | Round |
| Color | Yellow & Grey |
| Country of Origin | Made in India |
| Thickness | 10-12 mm |
View Complete details